ALES Division 1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Three Tuns | 5 | 2 | 0 | 0 | 18 | 6 | 3 | 0 | 0 | 23 | 13 | 5 | 0 | 0 | 22 | 5 | 3 | 2 | 56 |
| 2 | WR Sports A | 5 | 3 | 0 | 0 | 23 | 13 | 2 | 0 | 0 | 15 | 9 | 5 | 0 | 0 | 16 | 3 | 1 | 2 | 51 |
| 3 | Egham & Hythe Whites | 5 | 1 | 0 | 1 | 13 | 11 | 2 | 0 | 1 | 22 | 14 | 3 | 0 | 2 | 10 | 2 | 1 | 1 | 43 |
| 4 | Staines Cons D | 5 | 2 | 0 | 1 | 19 | 17 | 1 | 0 | 1 | 11 | 13 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 37 |
| 5 | NRS | 5 | 2 | 0 | 1 | 23 | 13 | 0 | 0 | 2 | 9 | 15 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 36 |
| 6 | Sunbury Con Club B | 5 | 0 | 0 | 2 | 7 | 17 | 1 | 1 | 1 | 18 | 18 | 1 | 1 | 3 | -10 | 0 | 0 | 0 | 27 |
| 7 | SS&NR Club | 5 | 0 | 1 | 2 | 13 | 23 | 0 | 0 | 2 | 7 | 17 | 0 | 1 | 4 | -20 | 2 | 0 | 2 | 22 |
| 8 | Shepperton Sports | 5 | 0 | 0 | 2 | 10 | 14 | 0 | 0 | 3 | 9 | 27 | 0 | 0 | 5 | -22 | 1 | 0 | 1 | 20 |
ALES Division 2
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | WR All Stars | 4 | 2 | 0 | 0 | 18 | 6 | 2 | 0 | 0 | 16 | 8 | 4 | 0 | 0 | 20 | 1 | 0 | 1 | 43 |
| 2 | Staines Cons New | 4 | 1 | 0 | 1 | 14 | 10 | 2 | 0 | 0 | 14 | 10 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 34 |
| 3 | Sunbury Con Club A | 4 | 1 | 0 | 1 | 14 | 10 | 1 | 1 | 0 | 14 | 10 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 32 |
| 4 | Egham & Hythe Youth | 4 | 1 | 1 | 1 | 18 | 18 | 1 | 0 | 0 | 7 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 29 |
| 5 | Eddies | 5 | 1 | 1 | 0 | 15 | 9 | 0 | 0 | 3 | 11 | 25 | 1 | 1 | 3 | -8 | 0 | 0 | 0 | 28 |
| 6 | London Stone | 5 | 0 | 1 | 1 | 11 | 13 | 0 | 1 | 2 | 12 | 24 | 0 | 2 | 3 | -14 | 0 | 0 | 0 | 23 |
| 7 | Jolly Butcher | 4 | 0 | 0 | 2 | 7 | 17 | 0 | 1 | 1 | 9 | 15 | 0 | 1 | 3 | -16 | 1 | 0 | 1 | 17 |